|
|
|
|
|
|
|
|

Bay of Islands The gamefishing capital of New ZealandThe coastal waters of the Bay of Islands offer the angler some of the finest sportfishing in the world. From ultra-light tackle to heavy tackle, most current IGFA world records for Striped Marlin and Southern Yellowtail Kingfish are held here, together with those for many other species. The Bay of Islands is 3 hours drive north from Auckland and is also serviced by the Kerikeri Airport with several flights daily from Auckland. There is a wide range of accommodation available, from good quality motels to luxury hotels and lodges. |
|
Best Fishing Times |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Striped Marlin | **** | ***** | ***** | ***** | ** | ** | ||||||
| Blue Marlin | * | **** | **** | ** | ||||||||
| Black Marlin | * | * | * | * | ||||||||
| Broadbill Swordfish | * | * | * | ** | *** | *** | *** | *** | ** | * | * | * |
| Yellowtail Kingfish | *** | *** | *** | *** | **** | ***** | ***** | **** | *** | *** | *** | *** |
| Yellowfin Tuna | *** | *** | *** | **** | **** | **** | *** | |||||
|
Levante Marine Services |